Dori Henderson, BA, BS, MS, PHD - Publications
Affiliations: | Psychology | University of Minnesota, Twin Cities, Minneapolis, MN |
Area:
Psychology, Neuroscience, SchizophreniaYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Henderson D, Miller RF. Low-voltage activated calcium currents in ganglion cells of the tiger salamander retina: experiment and simulation. Visual Neuroscience. 24: 37-51. PMID 17430608 DOI: 10.1017/S0952523807070083 | 0.504 | |||
2003 | Jiang Y, Henderson D, Blackstad M, Chen A, Miller RF, Verfaillie CM. Neuroectodermal differentiation from mouse multipotent adult progenitor cells. Proceedings of the National Academy of Sciences of the United States of America. 100: 11854-60. PMID 12925733 DOI: 10.1073/Pnas.1834196100 | 0.454 | |||
2003 | Henderson D, Miller RF. Evidence for low-voltage-activated (LVA) calcium currents in the dendrites of tiger salamander retinal ganglion cells. Visual Neuroscience. 20: 141-52. PMID 12916736 DOI: 10.1017/S0952523803202054 | 0.509 | |||
2001 | Miller RF, Gottesman J, Henderson D, Sikora M, Kolb H. Pre- and postsynaptic mechanisms of spontaneous, excitatory postsynaptic currents in the salamander retina. Progress in Brain Research. 131: 241-53. PMID 11420944 DOI: 10.1016/S0079-6123(01)31020-8 | 0.462 | |||
2001 | Henderson D, Doerr TA, Gottesman J, Miller RF. Calcium channel immunoreactivity in the salamander retina. Neuroreport. 12: 1493-9. PMID 11388436 | 0.458 | |||
1992 | Henderson D, Fort MM, Rashotte ME, Henderson RP. Ingestive behavior and body temperature of pigeons during long-term cold exposure. Physiology & Behavior. 52: 455-69. PMID 1409905 DOI: 10.1016/0031-9384(92)90331-U | 0.531 | |||
1988 | Rashotte ME, Henderson D. Coping with rising food costs in a closed economy: feeding behavior and nocturnal hypothermia in pigeons. Journal of the Experimental Analysis of Behavior. 50: 441-56. PMID 3209959 DOI: 10.1901/jeab.1988.50-441 | 0.533 | |||
Show low-probability matches. |