NaYoung So, Ph.D. - Publications
Affiliations: | Columbia University, New York, NY | ||
2011 | Johns Hopkins University, Baltimore, MD |
Area:
Neurobiology, Biology, Systems Neuroscience, Physiological PsychologyWebsite:
http://nayoungso.wordpress.comYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | So N, Shadlen MN. Decision formation in parietal cortex transcends a fixed frame of reference. Neuron. PMID 35998631 DOI: 10.1016/j.neuron.2022.07.019 | 0.643 | |||
2022 | So N, Shadlen MN. Decision formation in parietal cortex transcends a fixed frame of reference Neuron. 110: 3206–3215.E5. DOI: https://doi.org/10.1016/j.neuron.2022.07.019 | 0.307 | |||
2015 | So N, Stuphorn V. Supplementary Eye Field Encodes Confidence in Decisions Under Risk. Cerebral Cortex (New York, N.Y. : 1991). PMID 25750256 DOI: 10.1093/cercor/bhv025 | 0.612 | |||
2012 | So N, Stuphorn V. Supplementary eye field encodes reward prediction error. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 2950-63. PMID 22378869 DOI: 10.1523/JNEUROSCI.4419-11.2012 | 0.623 | |||
2010 | So NY, Stuphorn V. Supplementary eye field encodes option and action value for saccades with variable reward. Journal of Neurophysiology. 104: 2634-53. PMID 20739596 DOI: 10.1152/jn.00430.2010 | 0.615 | |||
Show low-probability matches. |