Arun Ramakrishnan, PhD - Publications
Affiliations: | Biomedical Engineering | Drexel University, Philadelphia, PA, United States |
Area:
Motor primitives, Force fields, Spinal cord injuryYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Ramakrishnan A, Giszter SF. Primitive based biomechanical simulations predict feedback gating Proceedings of the Ieee Annual Northeast Bioengineering Conference, Nebec. 2014. DOI: 10.1109/NEBEC.2014.6972914 | 0.531 | |||
2010 | Giszter SF, Hockensmith G, Ramakrishnan A, Udoekwere UI. How spinalized rats can walk: biomechanics, cortex, and hindlimb muscle scaling--implications for rehabilitation. Annals of the New York Academy of Sciences. 1198: 279-93. PMID 20536943 DOI: 10.1111/J.1749-6632.2010.05534.X | 0.721 | |||
2010 | Kargo WJ, Ramakrishnan A, Hart CB, Rome LC, Giszter SF. A simple experimentally based model using proprioceptive regulation of motor primitives captures adjusted trajectory formation in spinal frogs. Journal of Neurophysiology. 103: 573-90. PMID 19657082 DOI: 10.1152/Jn.01054.2007 | 0.712 | |||
2009 | Song W, Ramakrishnan A, Udoekwere UI, Giszter SF. Multiple types of movement-related information encoded in hindlimb/trunk cortex in rats and potentially available for brain-machine interface controls. Ieee Transactions On Bio-Medical Engineering. 56: 2712-6. PMID 19605313 DOI: 10.1109/Tbme.2009.2026284 | 0.701 | |||
2008 | Giszter S, Davies MR, Ramakrishnan A, Udoekwere UI, Kargo WJ. Trunk sensorimotor cortex is essential for autonomous weight-supported locomotion in adult rats spinalized as P1/P2 neonates. Journal of Neurophysiology. 100: 839-51. PMID 18509082 DOI: 10.1152/Jn.00866.2007 | 0.636 | |||
2006 | Udoekwere UI, Ramakrishnan A, Mbi L, Giszter SF. Robot application of elastic fields to the pelvis of the spinal transected rat: a tool for detailed assessment and rehabilitation. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 1: 3684-7. PMID 17947050 DOI: 10.1109/IEMBS.2006.259633 | 0.704 | |||
Show low-probability matches. |