Marcoita T. Gilbert, Ph.D. - Publications
Affiliations: | 2012 | Interdisciplinary Biological Sciences | East Carolina University, Greenville, NC, United States |
Area:
Neuroscience Biology, PharmacologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Gilbert MT, Sulik KK, Fish EW, Baker LK, Dehart DB, Parnell SE. Dose-dependent teratogenicity of the synthetic cannabinoid CP-55,940 in mice. Neurotoxicology and Teratology. PMID 26708672 DOI: 10.1016/J.Ntt.2015.12.004 | 0.37 | |||
2014 | Gilbert MT, Soderstrom K. Developmental but not adult cannabinoid treatments persistently alter axonal and dendritic morphology within brain regions important for zebra finch vocal learning. Brain Research. 1558: 57-73. PMID 24594017 DOI: 10.1016/J.Brainres.2014.02.039 | 0.62 | |||
2013 | Gilbert MT, Soderstrom K. Novel song-stimulated dendritic spine formation and Arc/Arg3.1 expression in zebra finch auditory telencephalon are disrupted by cannabinoid agonism. Brain Research. 1541: 9-21. PMID 24134952 DOI: 10.1016/J.Brainres.2013.10.012 | 0.602 | |||
2013 | Soderstrom K, Gilbert MT. Cannabinoid mitigation of neuronal morphological change important to development and learning: insight from a zebra finch model of psychopharmacology. Life Sciences. 92: 467-75. PMID 22884809 DOI: 10.1016/J.Lfs.2012.07.031 | 0.612 | |||
2011 | Gilbert MT, Soderstrom K. Late-postnatal cannabinoid exposure persistently elevates dendritic spine densities in area X and HVC song regions of zebra finch telencephalon. Brain Research. 1405: 23-30. PMID 21737064 DOI: 10.1016/J.Brainres.2011.06.019 | 0.635 | |||
Show low-probability matches. |