Bernd Sokolowski, Ph.D. - Publications
Affiliations: | Otolaryngology | University of South Florida, Tampa, FL, United States |
Area:
hair cell physiology, molecular biologyYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Sokolowski B, Duncan RK, Chen S, Karolat J, Kathiresan T, Harvey M. The large-conductance Ca(2+)-activated K(+) channel interacts with the apolipoprotein ApoA1. Biochemical and Biophysical Research Communications. 387: 671-5. PMID 19619511 DOI: 10.1016/J.Bbrc.2009.07.074 | 0.419 | |||
2007 | Gabashvili IS, Sokolowski BH, Morton CC, Giersch AB. Ion channel gene expression in the inner ear. Journal of the Association For Research in Otolaryngology : Jaro. 8: 305-28. PMID 17541769 DOI: 10.1007/S10162-007-0082-Y | 0.529 | |||
1993 | Sokolowski BH, Stahl LM, Fuchs PA. Morphological and physiological development of vestibular hair cells in the organ-cultured otocyst of the chick. Developmental Biology. 155: 134-46. PMID 8416829 DOI: 10.1006/dbio.1993.1013 | 0.525 | |||
1990 | Fuchs PA, Sokolowski BH. The acquisition during development of Ca-activated potassium currents by cochlear hair cells of the chick. Proceedings. Biological Sciences / the Royal Society. 241: 122-6. PMID 1978338 DOI: 10.1098/rspb.1990.0075 | 0.504 | |||
1989 | Sokolowski BH, Sachs MB, Goldstein JL. Auditory nerve rate-level functions for two-tone stimuli: possible relation to basilar membrane nonlinearity. Hearing Research. 41: 115-23. PMID 2808144 DOI: 10.1016/0378-5955(89)90005-1 | 0.548 | |||
1989 | Sachs MB, Winslow RL, Sokolowski BH. A computational model for rate-level functions from cat auditory-nerve fibers. Hearing Research. 41: 61-9. PMID 2793615 DOI: 10.1016/0378-5955(89)90179-2 | 0.551 | |||
1988 | Sokolowski BH, Popper AN. Transmission electron microscopic study of the saccule in the embryonic, larval, and adult toadfish Opsanus tau. Journal of Morphology. 198: 49-69. PMID 3199449 DOI: 10.1002/jmor.1051980107 | 0.466 | |||
1987 | Sokolowski BH, Popper AN. Gross and ultrastructural development of the saccule of the toadfish Opsanus tau. Journal of Morphology. 194: 323-48. PMID 3430636 DOI: 10.1002/jmor.1051940311 | 0.416 | |||
Show low-probability matches. |