Matthew A. Rahman, Ph.D. - Publications
Affiliations: |
Area:
NicotineWebsite:
http://www.usuhs.mil/mps/grunberg/labalumni.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Banu T, Chowdhury TK, Hoque M, Rahman MA. Cloacal malformation variants in male. Pediatric Surgery International. 29: 677-82. PMID 23666485 DOI: 10.1007/s00383-013-3322-8 | 0.307 | |||
1999 | Faraday MM, Scheufele PM, Rahman MA, Grunberg NE. Effects of chronic nicotine administration on locomotion depend on rat sex and housing condition. Nicotine & Tobacco Research : Official Journal of the Society For Research On Nicotine and Tobacco. 1: 143-51. PMID 11072395 DOI: 10.1080/14622299050011251 | 0.655 | |||
1998 | Faraday MM, Rahman MA, Scheufele PM, Grunberg NE. Nicotine administration impairs sensory gating in Long-Evans rats. Pharmacology, Biochemistry, and Behavior. 61: 281-9. PMID 9768562 DOI: 10.1016/S0091-3057(98)00094-X | 0.647 | |||
1997 | Popke EJ, Tizabi Y, Rahman MA, Nespor SM, Grunberg NE. Prenatal exposure to nicotine: effects on prepulse inhibition and central nicotinic receptors. Pharmacology, Biochemistry, and Behavior. 58: 843-9. PMID 9408185 DOI: 10.1016/S0091-3057(97)98985-1 | 0.783 | |||
1997 | Tizabi Y, Popke EJ, Rahman MA, Nespor SM, Grunberg NE. Hyperactivity induced by prenatal nicotine exposure is associated with an increase in cortical nicotinic receptors. Pharmacology, Biochemistry, and Behavior. 58: 141-6. PMID 9264082 DOI: 10.1016/S0091-3057(96)00461-3 | 0.771 | |||
1997 | Rahman MA, Grunberg NE, Mueller GP. Disulfiram causes sustained behavioral and biochemical effects in rats. Pharmacology, Biochemistry, and Behavior. 56: 409-15. PMID 9077576 DOI: 10.1016/S0091-3057(96)00222-5 | 0.572 | |||
Show low-probability matches. |