Lisette Schmidt - Publications
Affiliations: | 2015 | Vrije Universiteit Amsterdam, Amsterdam, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Schmidt LJ, Belopolsky AV, Theeuwes J. The time course of attentional bias to cues of threat and safety. Cognition & Emotion. 1-13. PMID 27050428 DOI: 10.1080/02699931.2016.1169998 | 0.493 | |||
2015 | Schmidt LJ, Belopolsky AV, Theeuwes J. Potential threat attracts attention and interferes with voluntary saccades. Emotion (Washington, D.C.). 15: 329-38. PMID 25527964 DOI: 10.1037/Emo0000041 | 0.507 | |||
2015 | Schmidt LJ, Belopolsky AV, Theeuwes J. Attentional capture by signals of threat. Cognition & Emotion. 29: 687-94. PMID 24899117 DOI: 10.1080/02699931.2014.924484 | 0.483 | |||
2012 | Schmidt LJ, Belopolsky AV, Theeuwes J. The presence of threat affects saccade trajectories Visual Cognition. 20: 284-299. DOI: 10.1080/13506285.2012.658885 | 0.445 | |||
Show low-probability matches. |