Vijj Kasemsup, Ph.D. - Publications
Affiliations: | 2005 | University of Minnesota, Twin Cities, Minneapolis, MN |
Area:
Pharmacy, Public Health, Health Care ManagementYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Chuengsaman P, Kasemsup V. PD First Policy: Thailand's Response to the Challenge of Meeting the Needs of Patients With End-Stage Renal Disease. Seminars in Nephrology. 37: 287-295. PMID 28532557 DOI: 10.1016/J.Semnephrol.2017.02.008 | 0.396 | |||
2015 | Sakthong P, Kasemsup V, Winit-Watjana W. Assessment of health-related quality of life in Thai patients after heart surgery Asian Biomedicine. 9: 203-210. DOI: 10.5372/1905-7415.0902.388 | 0.302 | |||
2012 | Sakthong P, Kasemsup V. Health utility measured with EQ-5D in Thai patients undergoing peritoneal dialysis. Value in Health : the Journal of the International Society For Pharmacoeconomics and Outcomes Research. 15: S79-84. PMID 22265072 DOI: 10.1016/J.Jval.2011.11.005 | 0.387 | |||
2011 | Sakthong P, Kasemsup V. Health-related quality of life in Thai peritoneal dialysis patients Asian Biomedicine. 5: 799-805. DOI: 10.5372/1905-7415.0506.104 | 0.329 | |||
2008 | Kasemsup V, Schommer JC, Cline RR, Hadsall RS. Citizen's preferences regarding principles to guide health-care allocation decisions in Thailand. Value in Health : the Journal of the International Society For Pharmacoeconomics and Outcomes Research. 11: 1194-202. PMID 18494755 DOI: 10.1111/J.1524-4733.2008.00321.X | 0.362 | |||
2001 | Tangcharoensathien V, Harnvoravongchai P, Pitayarangsarit S, Kasemsup V. Health impacts of rapid economic changes in Thailand. Social Science & Medicine (1982). 51: 789-807. PMID 10972425 DOI: 10.1016/S0277-9536(00)00061-7 | 0.33 | |||
Show low-probability matches. |