Billy Lau, Ph.D. - Publications
Affiliations: | Cold Spring Harbor Laboratory, Cold Spring Harbor, NY |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Lau BYB, Krishnan K, Huang ZJ, Shea SD. Maternal experience-dependent cortical plasticity in mice is circuit- and stimulus-specific and requires MECP2. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 31911459 DOI: 10.1523/Jneurosci.1964-19.2019 | 0.666 | |||
2017 | Krishnan K, Lau BY, Ewall G, Huang ZJ, Shea SD. MECP2 regulates cortical plasticity underlying a learned behaviour in adult female mice. Nature Communications. 8: 14077. PMID 28098153 DOI: 10.1038/Ncomms14077 | 0.663 | |||
2014 | Cazakoff BN, Lau BY, Crump KL, Demmer HS, Shea SD. Broadly tuned and respiration-independent inhibition in the olfactory bulb of awake mice. Nature Neuroscience. 17: 569-76. PMID 24584050 DOI: 10.1038/nn.3669 | 0.553 | |||
2013 | Lau BY, Fogerson SM, Walsh RB, Morgan JR. Cyclic AMP promotes axon regeneration, lesion repair and neuronal survival in lampreys after spinal cord injury. Experimental Neurology. 250: 31-42. PMID 24041988 DOI: 10.1016/j.expneurol.2013.09.004 | 0.691 | |||
2011 | Lau BY, Foldes AE, Alieva NO, Oliphint PA, Busch DJ, Morgan JR. Increased synapsin expression and neurite sprouting in lamprey brain after spinal cord injury. Experimental Neurology. 228: 283-93. PMID 21316361 DOI: 10.1016/j.expneurol.2011.02.003 | 0.692 | |||
2010 | Oliphint PA, Alieva N, Foldes AE, Tytell ED, Lau BY, Pariseau JS, Cohen AH, Morgan JR. Regenerated synapses in lamprey spinal cord are sparse and small even after functional recovery from injury. The Journal of Comparative Neurology. 518: 2854-72. PMID 20506479 DOI: 10.1002/Cne.22368 | 0.696 | |||
Show low-probability matches. |