Karen Safaryan - Publications
Affiliations: | University of California, Los Angeles, Los Angeles, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Safaryan K, Maex R, Davey N, Adams R, Steuber V. Nonspecific synaptic plasticity improves the recognition of sparse patterns degraded by local noise. Scientific Reports. 7: 46550. PMID 28425471 DOI: 10.1038/Srep46550 | 0.654 | |||
2017 | Newton AJH, Seidenstein AH, McDougal RA, Pérez-Cervera A, Huguet G, M-Seara T, Haimerl C, Angulo-Garcia D, Torcini A, Cossart R, Malvache A, Skiker K, Maouene M, Ragognetti G, Lorusso L, ... ... Safaryan K, et al. 26th Annual Computational Neuroscience Meeting (CNS*2017): Part 3 Bmc Neuroscience. 18. DOI: 10.1186/S12868-017-0372-1 | 0.41 | |||
2011 | Safaryan K, Maex R, Adams R, Davey N, Steuber V. Non-specific LTD at parallel fibre - Purkinje cell synapses in cerebellar cortex provides robustness against local spatial noise during pattern recognition Bmc Neuroscience. 12. DOI: 10.1186/1471-2202-12-S1-P314 | 0.659 | |||
2010 | Safaryan K, Maex R, Adams R, Davey N, Steuber V. The effect of non-specific LTD on pattern recognition in cerebellar Purkinje cells Bmc Neuroscience. 11. DOI: 10.1186/1471-2202-11-S1-P118 | 0.66 | |||
Show low-probability matches. |