Ann Marie Macara - Publications
Affiliations: | 2013-2016 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Kaneko T, Macara AM, Li R, Hu Y, Iwasaki K, Dunnings Z, Firestone E, Horvatic S, Guntur A, Shafer OT, Yang CH, Zhou J, Ye B. Serotonergic Modulation Enables Pathway-Specific Plasticity in a Developing Sensory Circuit in Drosophila. Neuron. 95: 722. PMID 28772126 DOI: 10.1016/J.Neuron.2017.07.023 | 0.54 | |||
2017 | Kaneko T, Macara AM, Li R, Hu Y, Iwasaki K, Dunnings Z, Firestone E, Horvatic S, Guntur A, Shafer OT, Yang CH, Zhou J, Ye B. Serotonergic Modulation Enables Pathway-Specific Plasticity in a Developing Sensory Circuit in Drosophila. Neuron. PMID 28712652 DOI: 10.1016/J.Neuron.2017.06.034 | 0.551 | |||
2015 | Wang X, Zhang MW, Kim JH, Macara AM, Sterne G, Yang T, Ye B. The Krüppel-Like Factor Dar1 Determines Multipolar Neuron Morphology. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 14251-9. PMID 26490864 DOI: 10.1523/Jneurosci.1610-15.2015 | 0.644 | |||
2014 | Collins B, Kaplan HS, Cavey M, Lelito KR, Bahle AH, Zhu Z, Macara AM, Roman G, Shafer OT, Blau J. Differentially timed extracellular signals synchronize pacemaker neuron clocks. Plos Biology. 12: e1001959. PMID 25268747 DOI: 10.1371/Journal.Pbio.1001959 | 0.434 | |||
2012 | Yao Z, Macara AM, Lelito KR, Minosyan TY, Shafer OT. Analysis of functional neuronal connectivity in the Drosophila brain. Journal of Neurophysiology. 108: 684-96. PMID 22539819 DOI: 10.1152/Jn.00110.2012 | 0.421 | |||
Show low-probability matches. |