John Frederick Beck - Publications
Affiliations: | University of Toledo, Toledo, OH, United States |
Area:
organometallicsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Beck JF, Samblanet DC, Schmidt JAR. Palladium catalyzed intermolecular hydroamination of 1-substituted allenes: An atom-economical method for the synthesis of N-allylamines Rsc Advances. 3: 20708-20718. DOI: 10.1039/C3Ra43870H | 0.332 | |||
2012 | Beck JF, Schmidt JA. Isolation and characterization of main group and late transition metal complexes using orthometallated imine ligands. Dalton Transactions (Cambridge, England : 2003). 41: 860-70. PMID 22089313 DOI: 10.1039/C1Dt11629K | 0.638 | |||
2012 | Beck JF, Schmidt JAR. Hydroamination of 1,1-dimethylallene with primary aryl amines under mild conditions: An atom-economical route to N-(1,1-dimethyl-2-propenyl)-anilines Rsc Advances. 2: 128-131. DOI: 10.1039/C1Ra00795E | 0.364 | |||
2011 | Kuchenbeiser G, Shaffer AR, Zingales NC, Beck JF, Schmidt JAR. Palladium(II) 3-iminophosphine (3IP) complexes: Active precatalysts for the intermolecular hydroamination of 1,2-dienes (allenes) and 1,3-dienes with aliphatic amines under mild conditions Journal of Organometallic Chemistry. 696: 179-187. DOI: 10.1016/J.Jorganchem.2010.08.033 | 0.468 | |||
2010 | Beck JF, Neshat A, Schmidt JAR. Structural characterization of novel ortho-lithiated imines European Journal of Inorganic Chemistry. 5146-5155. DOI: 10.1002/Ejic.201000516 | 0.623 | |||
2009 | Beck JF, Baiz TI, Neshat A, Schmidt JA. Titanium imido complexes utilizing orthometallated derivatized acetophenone and piperonal imine ligands: synthesis, isolation, and characterization. Dalton Transactions (Cambridge, England : 2003). 5001-8. PMID 19662292 DOI: 10.1039/B906461C | 0.584 | |||
2009 | Neshat A, Seambos CL, Beck JF, Schmidt JA. Mono-anionic acetophenone imine ligands: synthesis, ortho-lithiation and first examples of group (V) metal complexes. Dalton Transactions (Cambridge, England : 2003). 4987-5000. PMID 19662291 DOI: 10.1039/B903836A | 0.612 | |||
Show low-probability matches. |