Mimi Cushman-Nick - Publications
Affiliations: | University of Pennsylvania, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Seither KM, McMahon HA, Singh N, Wang H, Cushman-Nick M, Montalvo GL, DeGrado WF, Shorter J. Specific aromatic foldamers potently inhibit spontaneous and seeded Aβ42 and Aβ43 fibril assembly. The Biochemical Journal. 464: 85-98. PMID 25142005 DOI: 10.1042/Bj20131609 | 0.679 | |||
2013 | Cushman-Nick M, Bonini NM, Shorter J. Hsp104 suppresses polyglutamine-induced degeneration post onset in a drosophila MJD/SCA3 model. Plos Genetics. 9: e1003781. PMID 24039611 DOI: 10.1371/Journal.Pgen.1003781 | 0.716 | |||
2013 | DeSantis ME, Leung EH, Sweeny EA, Jackrel ME, Cushman-Nick M, Neuhaus-Follini A, Vashist S, Sochor MA, Knight MN, Shorter J. Inter-Subunit Coordination in Hsp104, a Protein Disaggregase Biophysical Journal. 104: 571a. DOI: 10.1016/J.Bpj.2012.11.3173 | 0.569 | |||
2012 | DeSantis ME, Leung EH, Sweeny EA, Jackrel ME, Cushman-Nick M, Neuhaus-Follini A, Vashist S, Sochor MA, Knight MN, Shorter J. Operational plasticity enables hsp104 to disaggregate diverse amyloid and nonamyloid clients. Cell. 151: 778-93. PMID 23141537 DOI: 10.1016/J.Cell.2012.09.038 | 0.578 | |||
Show low-probability matches. |