Tanaz Molapour - Publications
Affiliations: | 2012-2016 | Clinical Neuroscience | Karolinska Institute, Stockholm, Sweden |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Molapour T, Lindström B, Olsson A. Aversive Learning and Trait Aggression Influence Retaliatory Behavior. Frontiers in Psychology. 7: 833. PMID 27375520 DOI: 10.3389/fpsyg.2016.00833 | 1 | |||
2016 | Haaker J, Molapour T, Olsson A. Conditioned social dominance threat: Observation of others' social dominance biases threat learning. Social Cognitive and Affective Neuroscience. PMID 27217107 DOI: 10.1093/scan/nsw074 | 1 | |||
2015 | Molapour T, Golkar A, Navarrete CD, Haaker J, Olsson A. Neural correlates of biased social fear learning and interaction in an intergroup context. Neuroimage. 121: 171-183. PMID 26166625 DOI: 10.1016/j.neuroimage.2015.07.015 | 0.72 | |||
2014 | Lindström B, Selbing I, Molapour T, Olsson A. Racial bias shapes social reinforcement learning. Psychological Science. 25: 711-9. PMID 24458270 DOI: 10.1177/0956797613514093 | 0.72 | |||
Show low-probability matches. |