Jennifer A. Howell-Stephens - Publications
Affiliations: | 2012 | Biological Sciences | University of Illinois at Chicago, Chicago, IL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Howell-Stephens J, Potratz EJ, Brown JS, Bernier D, Santymire RM. Integrating Measures of Fecal Glucocorticoid Metabolites and Giving-Up Densities to Assess Adrenocortical Activity and Well-Being in Zoo-Housed Three-Banded Armadillos (). Animals : An Open Access Journal From Mdpi. 13. PMID 37370485 DOI: 10.3390/ani13121975 | 0.519 | |||
2015 | Howell-Stephens JA, Lockhart JM, Santymire RM, Loughry WJ. Circulating concentrations of gonadal and adrenocortical hormones in wild nine-banded armadillos (Dasypus novemcinctus) Mammalia. 79: 147-158. DOI: 10.1515/Mammalia-2014-0029 | 0.569 | |||
2013 | Howell-Stephens J, Bernier D, Brown JS, Mulkerin D, Santymire RM. Using non-invasive methods to characterize gonadal hormonal patterns of southern three-banded armadillos (Tolypeutes matacus) housed in North American zoos. Animal Reproduction Science. 138: 314-23. PMID 23541612 DOI: 10.1016/J.Anireprosci.2013.02.004 | 0.591 | |||
2012 | Howell-Stephens JA, Brown JS, Bernier D, Mulkerin D, Santymire RM. Characterizing adrenocortical activity in zoo-housed southern three-banded armadillos (Tolypeutes matacus). General and Comparative Endocrinology. 178: 64-74. PMID 22537671 DOI: 10.1016/J.Ygcen.2012.04.003 | 0.58 | |||
Show low-probability matches. |