Paul Patton - Publications
Affiliations: | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2003 | Anastasio TJ, Patton PE. A two-stage unsupervised learning algorithm reproduces multisensory enhancement in a neural network model of the corticotectal system. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 23: 6713-27. PMID 12890764 DOI: 10.1523/Jneurosci.23-17-06713.2003 | 0.643 | |||
2003 | Patton PE, Anastasio TJ. Modeling cross-modal enhancement and modality-specific suppression in multisensory neurons. Neural Computation. 15: 783-810. PMID 12689387 DOI: 10.1162/08997660360581903 | 0.66 | |||
2003 | Anastasio TJ, Patton PE. A single multisensory neuron model simulates both enhancement between modalities and suppression within modalities International Ieee/Embs Conference On Neural Engineering, Ner. 2003: 426-429. DOI: 10.1109/CNE.2003.1196852 | 0.618 | |||
2002 | Patton P, Belkacem-Boussaid K, Anastasio TJ. Multimodality in the superior colliculus: an information theoretic analysis. Brain Research. Cognitive Brain Research. 14: 10-9. PMID 12063126 DOI: 10.1016/S0926-6410(02)00057-5 | 0.663 | |||
2001 | Anastasio TJ, Patton PE. Computing multisensory target probabilities on a neural map Annual Reports of the Research Reactor Institute, Kyoto University. 1: 824-827. | 0.566 | |||
2000 | Anastasio TJ, Patton PE, Belkacem-Boussaid K. Using Bayes' rule to model multisensory enhancement in the superior colliculus. Neural Computation. 12: 1165-87. PMID 10905812 DOI: 10.1162/089976600300015547 | 0.665 | |||
1995 | Patton PE, McNaughton B. Connection matrix of the hippocampal formation: I. The dentate gyrus. Hippocampus. 5: 245-86. PMID 8589792 DOI: 10.1002/hipo.450050402 | 0.458 | |||
Show low-probability matches. |