Caroline Drucker - Publications
Affiliations: | Neurobiology | Duke University, Durham, NC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Iqbal SN, Yin L, Drucker CB, Kuang Q, Gariépy JF, Platt ML, Pearson JM. Latent goal models for dynamic strategic interaction. Plos Computational Biology. 15: e1006895. PMID 30856172 DOI: 10.1371/journal.pcbi.1006895 | 0.68 | |||
2015 | Drucker CB, Carlson ML, Toda K, DeWind NK, Platt ML. Non-invasive primate head restraint using thermoplastic masks. Journal of Neuroscience Methods. 253: 90-100. PMID 26112334 DOI: 10.1016/j.jneumeth.2015.06.013 | 0.68 | |||
2015 | Drucker CB, Brannon EM. Commentary on: "Number-space mapping in the newborn chick resembles humans' mental number line". Frontiers in Psychology. 6: 352. PMID 25870578 DOI: 10.3389/fpsyg.2015.00352 | 0.68 | |||
2015 | Drucker CB, Carlson ML, Toda K, DeWind NK, Platt ML. Non-invasive primate head restraint using thermoplastic masks Journal of Neuroscience Methods. 253: 90-100. DOI: 10.1016/j.jneumeth.2015.06.013 | 0.68 | |||
2015 | Drucker CB, Rossa MA, Brannon EM. Comparison of discrete ratios by rhesus macaques (Macaca mulatta) Animal Cognition. DOI: 10.1007/s10071-015-0914-9 | 0.68 | |||
2014 | Drucker CB, Brannon EM. Rhesus monkeys (Macaca mulatta) map number onto space. Cognition. 132: 57-67. PMID 24762923 DOI: 10.1016/j.cognition.2014.03.011 | 0.68 | |||
2014 | Westerman EL, Drucker CB, Monteiro A. Male and Female Mating Behavior is Dependent on Social Context in the Butterfly Bicyclus anynana Journal of Insect Behavior. 27: 478-495. DOI: 10.1007/s10905-014-9441-9 | 0.68 | |||
Show low-probability matches. |