Meijun Ye, Ph.D. - Publications
Affiliations: | Center for Translational Neuroscience | University of Arkansas for Medical Sciences, United States |
Area:
reticular activating systemYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Ye MF, Liu Z, Lou SF, Chen ZY, Yu AY, Liu CY, Yu CY, Zhang HF, Zhang J. Flos Albiziae aqueous extract and its active constituent quercetin potentiate the hypnotic effect of pentobarbital via the serotonergic system. Biomedical Reports. 3: 835-838. PMID 26623026 DOI: 10.3892/br.2015.518 | 0.399 | |||
2010 | Simon C, Kezunovic N, Ye M, Hyde J, Hayar A, Williams DK, Garcia-Rill E. Gamma band unit activity and population responses in the pedunculopontine nucleus. Journal of Neurophysiology. 104: 463-74. PMID 20463196 DOI: 10.1152/Jn.00242.2010 | 0.648 | |||
2010 | Ye M, Hayar A, Strotman B, Garcia-Rill E. Cholinergic modulation of fast inhibitory and excitatory transmission to pedunculopontine thalamic projecting neurons. Journal of Neurophysiology. 103: 2417-32. PMID 20181729 DOI: 10.1152/Jn.01143.2009 | 0.637 | |||
2009 | Ye M, Garcia-Rill E. Potentiating effect of eszopiclone on GABA(A) receptor-mediated responses in pedunculopontine neurons. Sleep. 32: 879-87. PMID 19639750 DOI: 10.1093/Sleep/32.7.879 | 0.611 | |||
2009 | Ye M, Hayar A, Garcia-Rill E. Cholinergic responses and intrinsic membrane properties of developing thalamic parafascicular neurons. Journal of Neurophysiology. 102: 774-85. PMID 19474169 DOI: 10.1152/Jn.91132.2008 | 0.678 | |||
2008 | Garcia-Rill E, Ye M, Heister D. Novel Mechanism for Sleep-Wake Control: Electrical Coupling. Srs Bulletin. 14: 8-10. PMID 23125968 | 0.699 | |||
2008 | Garcia-Rill E, Charlesworth A, Heister D, Ye M, Hayar A. The developmental decrease in REM sleep: the role of transmitters and electrical coupling. Sleep. 31: 673-90. PMID 18517037 DOI: 10.1093/Sleep/31.5.673 | 0.702 | |||
2007 | Garcia-Rill E, Heister DS, Ye M, Charlesworth A, Hayar A. Electrical coupling: novel mechanism for sleep-wake control. Sleep. 30: 1405-14. PMID 18041475 DOI: 10.1093/Sleep/30.11.1405 | 0.704 | |||
Show low-probability matches. |