Madison Pesowski - Publications
Affiliations: | 2013- | Psychology | University of Waterloo, Waterloo, ON, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Nancekivell SE, Pesowski ML. Ownership as an extension of self: An alternative to a minimalist model. The Behavioral and Brain Sciences. 46: e345. PMID 37813433 DOI: 10.1017/S0140525X2300122X | 0.475 | |||
2022 | Pesowski ML, Powell LJ, Cikara M, Schachner A. Interpersonal utility and children's social inferences from shared preferences. Cognition. 232: 105344. PMID 36463637 DOI: 10.1016/j.cognition.2022.105344 | 0.36 | |||
2019 | Pesowski ML, Kanngiesser P, Friedman O. Give and take: Ownership affects how 2- and 3-year-olds allocate resources. Journal of Experimental Child Psychology. PMID 31097201 DOI: 10.1016/J.Jecp.2019.04.011 | 0.502 | |||
2019 | Pesowski ML, Friedman O. Children value objects with distinctive histories. Journal of Experimental Psychology. General. PMID 30985183 DOI: 10.1037/Xge0000606 | 0.551 | |||
2018 | Pesowski ML, Friedman O. Using versus liking: Young children use ownership to predict actions but not to infer preferences. Journal of Experimental Child Psychology. 169: 19-29. PMID 29324243 DOI: 10.1016/J.Jecp.2017.12.007 | 0.575 | |||
2016 | Pesowski ML, Denison S, Friedman O. Young children infer preferences from a single action, but not if it is constrained. Cognition. 155: 168-175. PMID 27416301 DOI: 10.1016/J.Cognition.2016.07.004 | 0.554 | |||
2016 | Pesowski ML, Friedman O. Preschoolers use emotional reactions to infer relations: The case of ownership Cognitive Development. 40: 60-67. DOI: 10.1016/J.Cogdev.2016.08.006 | 0.522 | |||
2015 | McEwan S, Pesowski ML, Friedman O. Identical but not interchangeable: Preschoolers view owned objects as non-fungible. Cognition. 146: 16-21. PMID 26398861 DOI: 10.1016/J.Cognition.2015.09.011 | 0.566 | |||
2015 | Pesowski ML, Friedman O. Preschoolers and toddlers use ownership to predict basic emotions. Emotion (Washington, D.C.). 15: 104-8. PMID 25286075 DOI: 10.1037/Emo0000027 | 0.496 | |||
Show low-probability matches. |