Alexander Lerchner - Publications
Affiliations: | University College London, London, United Kingdom |
Area:
Network dynamics, Systems neuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Lerchner A, La Camera G, Richmond B. Knowing without doing. Nature Neuroscience. 10: 15-7. PMID 17189947 DOI: 10.1038/nn0107-15 | 0.517 | |||
2006 | Lerchner A, Sterner G, Hertz J, Ahmadi M. Mean field theory for a balanced hypercolumn model of orientation selectivity in primary visual cortex. Network (Bristol, England). 17: 131-50. PMID 16818394 DOI: 10.1080/09548980500444933 | 0.625 | |||
2006 | Lerchner A, Ursta C, Hertz J, Ahmadi M, Ruffiot P, Enemark S. Response variability in balanced cortical networks. Neural Computation. 18: 634-59. PMID 16483411 DOI: 10.1162/089976606775623261 | 0.638 | |||
2005 | Lerchner A, Rinzel J. Synaptic model for spontaneous activity in developing networks Neurocomputing. 65: 777-782. DOI: 10.1016/j.neucom.2004.10.074 | 0.372 | |||
2004 | Lerchner A, Ahmadi M, Hertz J. High-conductance states in a mean-field cortical network model Neurocomputing. 58: 935-940. DOI: 10.1016/j.neucom.2004.01.149 | 0.637 | |||
2004 | Hertz J, Lerchner A, Ahmadi M. Mean field methods for cortical network dynamics Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 3146: 71-89. | 0.579 | |||
Show low-probability matches. |