August Kampf-Lassin, PhD - Publications
Affiliations: | Psychology | University of Chicago, Chicago, IL |
Area:
Visual plasticity, Neuroendorinology, Biological RhythmsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Kampf-Lassin A, Prendergast BJ. Acute downregulation of Type II and Type III iodothyronine deiodinases by photoperiod in peripubertal male and female Siberian hamsters. General and Comparative Endocrinology. 193: 72-8. PMID 23891658 DOI: 10.1016/J.Ygcen.2013.07.010 | 0.686 | |||
2013 | Kampf-Lassin A, Prendergast BJ. Photoperiod history-dependent responses to intermediate day lengths engage hypothalamic iodothyronine deiodinase type III mRNA expression. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 304: R628-35. PMID 23408031 DOI: 10.1152/Ajpregu.00577.2012 | 0.676 | |||
2013 | Prendergast BJ, Pyter LM, Kampf-Lassin A, Patel PN, Stevenson TJ. Rapid induction of hypothalamic iodothyronine deiodinase expression by photoperiod and melatonin in juvenile Siberian hamsters (Phodopus sungorus). Endocrinology. 154: 831-41. PMID 23295738 DOI: 10.1210/En.2012-1990 | 0.625 | |||
2011 | Kampf-Lassin A, Wei J, Galang J, Prendergast BJ. Experience-independent development of the hamster circadian visual system. Plos One. 6: e16048. PMID 21556133 DOI: 10.1371/Journal.Pone.0016048 | 0.539 | |||
2007 | Prendergast BJ, Kampf-Lassin A, Yee JR, Galang J, McMaster N, Kay LM. Winter day lengths enhance T lymphocyte phenotypes, inhibit cytokine responses, and attenuate behavioral symptoms of infection in laboratory rats. Brain, Behavior, and Immunity. 21: 1096-108. PMID 17728099 DOI: 10.1016/J.Bbi.2007.05.004 | 0.622 | |||
2007 | Freeman DA, Kampf-Lassin A, Galang J, Wen JC, Prendergast BJ. Melatonin acts at the suprachiasmatic nucleus to attenuate behavioral symptoms of infection. Behavioral Neuroscience. 121: 689-97. PMID 17663594 DOI: 10.1037/0735-7044.121.4.689 | 0.567 | |||
Show low-probability matches. |