Aleksandar Jovalekic, PhD - Publications
Affiliations: | Universität Zürich, Zürich, ZH, Switzerland |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Spiers HJ, Hayman RM, Jovalekic A, Marozzi E, Jeffery KJ. Place field repetition and purely local remapping in a multicompartment environment. Cerebral Cortex (New York, N.Y. : 1991). 25: 10-25. PMID 23945240 DOI: 10.1093/Cercor/Bht198 | 0.684 | |||
2013 | Jeffery KJ, Jovalekic A, Verriotis M, Hayman R. Navigating in a three-dimensional world. The Behavioral and Brain Sciences. 36: 523-43. PMID 24103594 DOI: 10.1017/S0140525X12002476 | 0.677 | |||
2013 | Jeffery KJ, Jovalekic A, Verriotis M, Hayman R. A framework for three-dimensional navigation research Behavioral and Brain Sciences. 36: 571-587. DOI: 10.1017/S0140525X13001556 | 0.666 | |||
2011 | Hayman R, Verriotis MA, Jovalekic A, Fenton AA, Jeffery KJ. Anisotropic encoding of three-dimensional space by place cells and grid cells. Nature Neuroscience. 14: 1182-8. PMID 21822271 DOI: 10.1038/Nn.2892 | 0.668 | |||
2011 | Jovalekic A, Hayman R, Becares N, Reid H, Thomas G, Wilson J, Jeffery K. Horizontal biases in rats' use of three-dimensional space. Behavioural Brain Research. 222: 279-88. PMID 21419172 DOI: 10.1016/J.Bbr.2011.02.035 | 0.72 | |||
Show low-probability matches. |