Cameron L. Prigge - Publications
Affiliations: | 2015- | Neurobiology | Duke University, Durham, NC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Prigge CL, Dembla M, Sharma A, El-Quessny M, Kozlowski C, Paisley CE, Miltner AM, Johnson TM, Della Santina L, Feller MB, Kay JN. Rejection of inappropriate synaptic partners in mouse retina mediated by transcellular FLRT2-UNC5 signaling. Developmental Cell. PMID 37557174 DOI: 10.1016/j.devcel.2023.07.011 | 0.501 | |||
2019 | O'Koren EG, Yu C, Klingeborn M, Wong AYW, Prigge CL, Mathew R, Kalnitsky J, Msallam RA, Silvin A, Kay JN, Bowes Rickman C, Arshavsky VY, Ginhoux F, Merad M, Saban DR. Microglial Function Is Distinct in Different Anatomical Locations during Retinal Homeostasis and Degeneration. Immunity. PMID 30850344 DOI: 10.1016/J.Immuni.2019.02.007 | 0.612 | |||
2018 | Prigge CL, Kay JN. Dendrite morphogenesis from birth to adulthood. Current Opinion in Neurobiology. 53: 139-145. PMID 30092409 DOI: 10.1016/J.Conb.2018.07.007 | 0.616 | |||
2016 | Prigge CL, Yeh PT, Liou NF, Lee CC, You SF, Liu LL, McNeill DS, Chew KS, Hattar S, Chen SK, Zhang DQ. M1 ipRGCs Influence Visual Function through Retrograde Signaling in the Retina. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 7184-7197. PMID 27383593 DOI: 10.1523/Jneurosci.3500-15.2016 | 0.634 | |||
2016 | Spix NJ, Liu LL, Zhang Z, Hohlbein JP, Prigge CL, Chintala S, Ribelayga CP, Zhang DQ. Vulnerability of Dopaminergic Amacrine Cells to Chronic Ischemia in a Mouse Model of Oxygen-Induced Retinopathy. Investigative Ophthalmology & Visual Science. 57: 3047-3057. PMID 27281270 DOI: 10.1167/Iovs.16-19346 | 0.616 | |||
Show low-probability matches. |