Jordan L. Boeve - Publications
Affiliations: | Cognitive, Developmental, and Social Psychology | Wayne State University, Detroit, MI, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Wilhoit SA, Trentacosta CJ, Beeghly M, Boeve JL, Lewis TL, Thomason ME. Household Chaos and Early Childhood Behavior Problems: The Moderating Role of Mother-Child Reciprocity in Lower-Income Families. Family Relations. 70: 1040-1054. PMID 34924663 DOI: 10.1111/fare.12560 | 0.308 | |||
2019 | Boeve JL, Beeghly M, Stacks AM, Manning JH, Thomason ME. Using the Actor-Partner Interdependence Model to assess maternal and infant contributions to mother-infant affective exchanges during the Still-Face Paradigm. Infant Behavior & Development. 57: 101351. PMID 31445430 DOI: 10.1016/J.Infbeh.2019.101351 | 0.568 | |||
2018 | Thomason ME, Hect J, Waller R, Manning JH, Stacks AM, Beeghly M, Boeve JL, Wong K, van den Heuvel MI, Hernandez-Andrade E, Hassan SS, Romero R. Prenatal neural origins of infant motor development: Associations between fetal brain and infant motor development. Development and Psychopathology. 30: 763-772. PMID 30068433 DOI: 10.1017/S095457941800072X | 0.538 | |||
2017 | Beeghly M, Partridge T, Tronick E, Muzik M, Rahimian Mashhadi M, Boeve JL, Irwin JL. ASSOCIATIONS BETWEEN EARLY MATERNAL DEPRESSIVE SYMPTOM TRAJECTORIES AND TODDLERS' FELT SECURITY AT 18 MONTHS: ARE BOYS AND GIRLS AT DIFFERENTIAL RISK? Infant Mental Health Journal. PMID 28042661 DOI: 10.1002/Imhj.21617 | 0.369 | |||
Show low-probability matches. |