Ashley Linder - Publications
Affiliations: | Princeton University, Princeton, NJ |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Hallinen KM, Dempsey R, Scholz M, Yu X, Linder A, Randi F, Sharma AK, Shaevitz JW, Leifer AM. Decoding locomotion from population neural activity in moving C. elegans. Elife. 10. PMID 34323218 DOI: 10.7554/eLife.66135 | 0.689 | |||
2017 | Nguyen JP, Linder AN, Plummer GS, Shaevitz JW, Leifer AM. Automatically tracking neurons in a moving and deforming brain. Plos Computational Biology. 13: e1005517. PMID 28545068 DOI: 10.1371/Journal.Pcbi.1005517 | 0.718 | |||
2016 | Nguyen JP, Shipley FB, Linder AN, Plummer GS, Liu M, Setru SU, Shaevitz JW, Leifer AM. Whole-brain calcium imaging with cellular resolution in freely behaving Caenorhabditis elegans. Proceedings of the National Academy of Sciences of the United States of America. 113: E1074-81. PMID 26712014 DOI: 10.1073/Pnas.1507110112 | 0.46 | |||
2011 | Koenig J, Linder AN, Leutgeb JK, Leutgeb S. The spatial periodicity of grid cells is not sustained during reduced theta oscillations. Science (New York, N.Y.). 332: 592-5. PMID 21527713 DOI: 10.1126/Science.1201685 | 0.644 | |||
Show low-probability matches. |