Sarah Piwetz - Publications
Affiliations: | Texas A&M University at Galveston |
Area:
Marine Biology, Marine EcologyYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Orbach DN, Eaton J, Fiori L, Piwetz S, Weir JS, Würsig M, Würsig B. Mating patterns of dusky dolphins (Lagenorhynchus obscurus) explored using an unmanned aerial vehicle Marine Mammal Science. DOI: 10.1111/Mms.12695 | 0.526 | |||
2019 | Piwetz S. Common bottlenose dolphin (Tursiops truncatus) behavior in an active narrow seaport. Plos One. 14: e0211971. PMID 30779764 DOI: 10.1371/Journal.Pone.0211971 | 0.318 | |||
2018 | Munger L, Piwetz S, Lammers MO, Würsig B. Passive Acoustic Monitoring and Concurrent Theodolite Observations of Indo-Pacific Humpback Dolphins (Sousa chinensis) in Hong Kong: A Case Study Aquatic Mammals. 44: 729-735. DOI: 10.1578/Am.44.6.2018.729 | 0.503 | |||
2018 | Piwetz S, Gailey G, Munger L, Lammers MO, Jefferson TA, Würsig B. Theodolite Tracking in Marine Mammal Research: From Roger Payne to the Present Aquatic Mammals. 44: 683-693. DOI: 10.1578/Am.44.6.2018.683 | 0.513 | |||
2018 | Weir JS, Fiori L, Orbach DN, Piwetz S, Protheroe C, Würsig B. Dusky Dolphin (Lagenorhynchus obscurus) Mother–Calf Pairs: An Aerial Perspective Aquatic Mammals. 44: 603-607. DOI: 10.1578/Am.44.6.2018.603 | 0.507 | |||
2016 | Würsig B, Parsons EC, Piwetz S, Porter L. The Behavioural Ecology of Indo-Pacific Humpback Dolphins in Hong Kong. Advances in Marine Biology. 73: 65-90. PMID 26790888 DOI: 10.1016/Bs.Amb.2015.08.008 | 0.545 | |||
2015 | Piwetz S, Lundquist D, Würsig B. Humpback Dolphin (Genus Sousa) Behavioural Responses to Human Activities. Advances in Marine Biology. 72: 17-45. PMID 26555621 DOI: 10.1016/Bs.Amb.2015.08.007 | 0.543 | |||
2015 | Orbach DN, Packard JM, Piwetz S, Würsig B. Sex-specific variation in conspecific-acquired marking prevalence among dusky dolphins (Lagenorhynchus obscurus) Canadian Journal of Zoology. 93: 383-390. DOI: 10.1139/Cjz-2014-0302 | 0.53 | |||
Show low-probability matches. |