Jessica Heeman - Publications
Affiliations: | Vrije Universiteit, Amsterdam, Sheffield |
Area:
Oculomotor controlYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Heeman J, White BJ, Van der Stigchel S, Theeuwes J, Itti L, Munoz DP. Saliency response in superior colliculus at the future saccade goal predicts fixation duration during free viewing of dynamic scenes. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 39572235 DOI: 10.1523/JNEUROSCI.0428-24.2024 | 0.763 | |||
2024 | Heeman J, Theeuwes J, Van der Stigchel S. The adaptive global effect: Luminance contrast modulates the global effect zone. Vision Research. 222: 108454. PMID 38986179 DOI: 10.1016/j.visres.2024.108454 | 0.772 | |||
2019 | Heeman J, Van der Stigchel S, Munoz DP, Theeuwes J. Discriminating between anticipatory and visually triggered saccades: Measuring minimal visual saccadic response time using luminance. Journal of Neurophysiology. PMID 30785808 DOI: 10.1152/Jn.00378.2018 | 0.777 | |||
2017 | Heeman J, Van der Stigchel S, Theeuwes J. The influence of distractors on express saccades. Journal of Vision. 17: 35. PMID 28129419 DOI: 10.1167/17.1.35 | 0.801 | |||
2016 | Heeman J, Nijboer TC, Van der Stoep N, Theeuwes J, Van der Stigchel S. Oculomotor interference of bimodal distractors. Vision Research. PMID 27164053 DOI: 10.1016/J.Visres.2016.04.002 | 0.754 | |||
2016 | Heeman J, Van der Stigchel S, Theeuwes J. Bimodal latency distribution and distractor effects in Express Saccades in humans. Journal of Vision. 16: 854. DOI: 10.1167/16.12.854 | 0.709 | |||
2014 | Heeman J, Theeuwes J, Van der Stigchel S. The time course of top-down control on saccade averaging. Vision Research. 100: 29-37. PMID 24732567 DOI: 10.1016/J.Visres.2014.03.007 | 0.803 | |||
2012 | Van der Stigchel S, Heeman J, Nijboer TC. Averaging is not everything: the saccade global effect weakens with increasing stimulus size. Vision Research. 62: 108-15. PMID 22521658 DOI: 10.1016/J.Visres.2012.04.003 | 0.789 | |||
Show low-probability matches. |