Robert Olberg, Ph.D. - Publications
Affiliations: | Biology | Union College, Schenectady, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Berry R, Stange G, Olberg R, van Kleef J. The mapping of visual space by identified large second-order neurons in the dragonfly median ocellus. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. 192: 1105-23. PMID 16761130 DOI: 10.1007/S00359-006-0142-5 | 0.312 | |||
2005 | Olberg RM, Worthington AH, Fox JL, Bessette CE, Loosemore MP. Prey size selection and distance estimation in foraging adult dragonflies. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. 191: 791-7. PMID 16034603 DOI: 10.1007/s00359-005-0002-8 | 0.361 | |||
2003 | Adelman TL, Bialek W, Olberg RM. The information content of receptive fields. Neuron. 40: 823-33. PMID 14622585 DOI: 10.1016/S0896-6273(03)00680-9 | 0.31 | |||
1995 | Frye MA, Olberg RM. Visual receptive field properties of feature detecting neurons in the dragonfly Journal of Comparative Physiology A. 177: 569-576. DOI: 10.1007/BF00207186 | 0.391 | |||
1977 | Palka J, Olberg R. The cercus-to-giant interneuron system of crickets - III. Receptive field organization Journal of Comparative Physiology ■ A. 119: 301-317. DOI: 10.1007/Bf00656640 | 0.357 | |||
Show low-probability matches. |