Alexander Seeholzer, Ph.D. - Publications
Affiliations: | 2012-2017 | Life Science | Swiss Federal Institute of Technology (EPFL) |
2012-2017 | Life Sciences | Swiss Federal Institute of Technology (EPFL) |
Area:
Working memory, Ion channels, Network dynamicsYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Seeholzer A, Deger M, Gerstner W. Stability of working memory in continuous attractor networks under the control of short-term plasticity. Plos Computational Biology. 15: e1006928. PMID 31002672 DOI: 10.1371/Journal.Pcbi.1006928 | 0.479 | |||
2017 | Deger M, Seeholzer A, Gerstner W. Multicontact Co-operativity in Spike-Timing-Dependent Structural Plasticity Stabilizes Networks. Cerebral Cortex (New York, N.Y. : 1991). PMID 29300903 DOI: 10.1093/Cercor/Bhx339 | 0.491 | |||
2017 | Podlaski WF, Seeholzer A, Groschner LN, Miesenböck G, Ranjan R, Vogels TP. Mapping the function of neuronal ion channels in model and experiment. Elife. 6. PMID 28267430 DOI: 10.7554/Elife.22152 | 0.614 | |||
2017 | Podlaski WF, Seeholzer A, Groschner LN, Miesenböck G, Ranjan R, Vogels TP. Author response: Mapping the function of neuronal ion channels in model and experiment Elife. DOI: 10.7554/Elife.22152.023 | 0.682 | |||
2016 | Sharpee TO, Destexhe A, Kawato M, Sekulić V, Skinner FK, Wójcik DK, Chintaluri C, Cserpán D, Somogyvári Z, Kim JK, Kilpatrick ZP, Bennett MR, Josić K, Elices I, Arroyo D, ... ... Seeholzer A, et al. 25th Annual Computational Neuroscience Meeting: CNS-2016 Bmc Neuroscience. 17: 54. PMID 27534393 DOI: 10.1186/S12868-016-0283-6 | 0.389 | |||
2014 | Seeholzer A, Deger M, Gerstner W. Stabilizing working memory in spiking networks with biologically plausible synaptic dynamics Bmc Neuroscience. 15. DOI: 10.1186/1471-2202-15-S1-P157 | 0.513 | |||
Show low-probability matches. |