Marta Mejail - Publications
Affiliations: | Universidad de Buenos Aires, Buenos Aires, Ciudad Autónoma de Buenos Aires, Argentina |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Gomez L, Alvarez L, Jacobo-Berlles J, Mejail M. Special issue on computer vision applying pattern recognition techniques Pattern Recognition. 47: 9-11. DOI: 10.1016/J.Patcog.2013.08.015 | 0.613 | |||
2014 | Wachs J, Mejail M, Fishbain B, Alvarez L. Special issue on real-time image and video processing for pattern recognition systems and applications Journal of Real-Time Image Processing. 11: 247-249. DOI: 10.1007/S11554-014-0452-8 | 0.498 | |||
2014 | Krajník T, Nitsche M, Faigl J, Vanĕk P, Saska M, Přeučil L, Duckett T, Mejail M. A Practical Multirobot Localization System Journal of Intelligent and Robotic Systems. 76: 539-562. DOI: 10.1007/S10846-014-0041-X | 0.318 | |||
2012 | Alvarez L, Gomez L, Jacobo-Berlles J, Mejail M. RETRACTED: Special issue on Computer Vision applying Pattern Recognition Techniques Pattern Recognition. DOI: 10.1016/J.Patcog.2012.03.006 | 0.612 | |||
2011 | Gomez L, Munteanu C, Jacobo-Berlles J, Mejail M. Evolutionary Expert-Supervised Despeckled SRAD Filter Design for Enhancing SAR Images Ieee Geoscience and Remote Sensing Letters. 8: 814-818. DOI: 10.1109/Lgrs.2011.2114323 | 0.548 | |||
2010 | Buemi ME, Jacobo J, Mejail M. SAR image processing using adaptive stack filter Pattern Recognition Letters. 31: 307-314. DOI: 10.1016/J.Patrec.2009.02.008 | 0.39 | |||
Show low-probability matches. |