Ling-Qi Zhang - Publications
Affiliations: | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Computational NeuroscienceWebsite:
http://lingqiz.github.io/Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Zhang LQ, Mao J, Aguirre GK, Stocker AA. The tilt illusion arises from an efficient reallocation of neural coding resources at the contextual boundary. Biorxiv : the Preprint Server For Biology. PMID 39345627 DOI: 10.1101/2024.09.17.613538 | 0.609 | |||
2023 | Feng Q, Zhang LQ, Braun A, Cottaris NP, Tuten WS, Brainard DH. Poster Session II: Computational analysis of the effect of cone temporal filtering on detection threshold with and without retinal motion. Journal of Vision. 23: 52. PMID 38109596 DOI: 10.1167/jov.23.15.52 | 0.682 | |||
2023 | Rodriguez C, Zhang LQ, Boehm AE, Greene MJ, Tuten WS, Brainard DH. Contributed Session II: Computational modeling of shift in unique yellow for small stimuli. Journal of Vision. 23: 78. PMID 38109570 DOI: 10.1167/jov.23.15.78 | 0.671 | |||
2022 | Benjamin AS, Zhang LQ, Qiu C, Stocker AA, Kording KP. Efficient neural codes naturally emerge through gradient descent learning. Nature Communications. 13: 7972. PMID 36581618 DOI: 10.1038/s41467-022-35659-7 | 0.64 | |||
2022 | Zhang LQ, Stocker AA. Erratum: Zhang and Stocker, "Prior Expectations in Visual Speed Perception Predict Encoding Characteristics of Neurons in Area MT". The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 42: 4767. PMID 35613893 DOI: 10.1523/JNEUROSCI.0841-22.2022 | 0.562 | |||
2022 | Zhang LQ, Stocker AA. Prior Expectations in Visual Speed Perception Predict Encoding Characteristics of Neurons in Area MT. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 42: 2951-2962. PMID 35169018 DOI: 10.1523/JNEUROSCI.1920-21.2022 | 0.653 | |||
2022 | Zhang LQ, Cottaris NP, Brainard D. An image reconstruction framework for characterizing initial visual encoding. Elife. 11. PMID 35037622 DOI: 10.7554/eLife.71132 | 0.569 | |||
2021 | Noel JP, Zhang LQ, Stocker AA, Angelaki DE. Individuals with autism spectrum disorder have altered visual encoding capacity. Plos Biology. 19: e3001215. PMID 33979326 DOI: 10.1371/journal.pbio.3001215 | 0.586 | |||
2018 | Peters MAK, Zhang LQ, Shams L. The material-weight illusion is a Bayes-optimal percept under competing density priors. Peerj. 6: e5760. PMID 30324029 DOI: 10.7717/Peerj.5760 | 0.55 | |||
Show low-probability matches. |