Jaerong Ahn, Ph.D. - Publications
Affiliations: | 2010-2017 | Brain and Cognitive Sciences | Seoul National University, Seoul, South Korea |
2018- | Tufts University Sackler School of Biomedical Research |
Area:
neuroscience, learning and memoryWebsite:
https://www.researchgate.net/profile/Jaerong_AhnYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Lim HY, Ahn JR, Lee I. The Interaction of Cue Type and Its Associated Behavioral Response Dissociates the Neural Activity between the Perirhinal and Postrhinal Cortices. Eneuro. 9. PMID 35422417 DOI: 10.1523/ENEURO.0065-22.2022 | 0.745 | |||
2021 | Moorman S, Ahn JR, Kao MH. Plasticity of stereotyped birdsong driven by chronic manipulation of cortical-basal ganglia activity. Current Biology : Cb. PMID 33974850 DOI: 10.1016/j.cub.2021.04.030 | 0.68 | |||
2021 | Lee SM, Jin SW, Park SB, Park EH, Lee CH, Lee HW, Lim HY, Yoo SW, Ahn JR, Shin J, Lee SA, Lee I. Goal-directed interaction of stimulus and task demand in the parahippocampal region. Hippocampus. PMID 33394547 DOI: 10.1002/hipo.23295 | 0.311 | |||
2019 | Ahn JR, Lee HW, Lee I. Rhythmic Pruning of Perceptual Noise for Object Representation in the Hippocampus and Perirhinal Cortex in Rats. Cell Reports. 26: 2362-2376.e4. PMID 30811987 DOI: 10.1016/j.celrep.2019.02.010 | 0.753 | |||
2017 | Park EH, Ahn JR, Lee I. Interactions between stimulus and response types are more strongly represented in the entorhinal cortex than in its upstream regions in rats. Elife. 6. PMID 29280734 DOI: 10.7554/eLife.32657 | 0.802 | |||
2017 | Ahn JR, Lee I. Neural Correlates of Both Perception and Memory for Objects in the Rodent Perirhinal Cortex. Cerebral Cortex (New York, N.Y. : 1991). 1-13. PMID 28444371 DOI: 10.1093/cercor/bhx093 | 0.712 | |||
2015 | Ahn JR, Lee I. Neural correlates of object-associated choice behavior in the perirhinal cortex of rats. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 1692-705. PMID 25632144 DOI: 10.1523/JNEUROSCI.3160-14.2015 | 0.686 | |||
2014 | Ahn JR, Lee I. Intact CA3 in the hippocampus is only sufficient for contextual behavior based on well-learned and unaltered visual background. Hippocampus. 24: 1081-93. PMID 24753165 DOI: 10.1002/hipo.22292 | 0.715 | |||
Show low-probability matches. |