Betul Urganci - Publications
Affiliations: | 2017- | Cornell University, Ithaca, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Zayas V, Urganci B, Strycharz S. Out of sight but in mind: Experimentally activating partner representations in daily life buffers against common stressors. Emotion (Washington, D.C.). PMID 39509238 DOI: 10.1037/emo0001419 | 0.363 | |||
2022 | Ong AD, Urganci B, Burrow AL, DeHart T. The Relational Wear and Tear of Everyday Racism Among African American Couples. Psychological Science. 9567976221077041. PMID 35772020 DOI: 10.1177/09567976221077041 | 0.472 | |||
2021 | Sakman E, Urganci B, Sevi B. Your cheating heart is just afraid of ending up alone: Fear of being single mediates the relationship between attachment anxiety and infidelity Personality and Individual Differences. 168: 110366. DOI: 10.1016/J.Paid.2020.110366 | 0.346 | |||
2019 | Ong AD, Gardner S, Urganci B, Gunaydin G, Selcuk E. Affective reactivity, resting heart rate variability, and marital quality: A 10-year longitudinal study of U.S. adults. Journal of Family Psychology : Jfp : Journal of the Division of Family Psychology of the American Psychological Association (Division 43). PMID 31464453 DOI: 10.1037/Fam0000591 | 0.445 | |||
2018 | Pasha-Zaidi N, Afari E, Sevi B, Urganci B, Durham J. Responsibility of learning: a cross-cultural examination of the relationship of grit, motivational belief and self-regulation among college students in the US, UAE and Turkey Learning Environments Research. 22: 83-100. DOI: 10.1007/S10984-018-9268-Y | 0.313 | |||
Show low-probability matches. |