Elizabeth Y. Wiesemann, M.A. - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Norman HF, Norman JF, Pattison KF, Craft AE, Wiesemann EY, Taylor MJ. The role of explicit and implicit standards in speed discrimination Journal of Vision. 8: 606-606. DOI: 10.1167/8.6.606 | 0.428 | |||
2010 | Norman JF, Norman HF, Walton CL, Wiesemann EY. Aging preserves sensitivity to smooth stereoscopic surfaces Journal of Vision. 6: 646-646. DOI: 10.1167/6.6.646 | 0.592 | |||
2010 | Wiesemann EY, Norman JF, Norman HF, Craft WD. The discrimination of elasticity in bending motion Journal of Vision. 6: 635-635. DOI: 10.1167/6.6.635 | 0.422 | |||
2010 | Norman JF, Wiesemann EY. Aging and the perception of surface orientation Journal of Vision. 5: 518-518. DOI: 10.1167/5.8.518 | 0.645 | |||
2008 | Norman JF, Pattison KF, Norman HF, Craft AE, Wiesemann EY, Taylor MJ. The role of explicit and implicit standards in visual speed discrimination. Perception. 37: 889-901. PMID 18686708 DOI: 10.1068/P5888 | 0.534 | |||
2007 | Norman JF, Wiesemann EY, Norman HF, Taylor MJ, Craft WD. The visual discrimination of bending. Perception. 36: 980-9. PMID 17844964 DOI: 10.1068/P5641 | 0.554 | |||
2007 | Norman JF, Wiesemann EY. Aging and the perception of local surface orientation from optical patterns of shading and specular highlights. Perception & Psychophysics. 69: 23-31. PMID 17515213 DOI: 10.3758/Bf03194450 | 0.69 | |||
Show low-probability matches. |