Ellie M Goud - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Area:
Ecology, plant biology, comparative biology, physiological ecology, functional ecologyYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Marcellus M, Goud EM, Swartz N, Brown E, Soper FM. Evolutionary history and root trait coordination predict nutrient strategy in tropical legume trees. The New Phytologist. PMID 39005157 DOI: 10.1111/nph.19962 | 0.493 | |||
2023 | Goud EM, Agrawal AA, Sparks JP. A direct comparison of ecological theories for predicting the relationship between plant traits and growth. Ecology. e3986. PMID 36752288 DOI: 10.1002/ecy.3986 | 0.399 | |||
2021 | Goud EM, Prehmus SK, Sparks JP. Is variation in inter-annual precipitation a mechanism for maintaining plant metabolic diversity? Oecologia. 197: 1039-1047. PMID 34647166 DOI: 10.1007/s00442-021-05046-y | 0.497 | |||
2020 | Davidson SJ, Goud EM, Franklin C, Nielsen SE, Strack M. Seismic Line Disturbance Alters Soil Physical and Chemical Properties Across Boreal Forest and Peatland Soils Frontiers in Earth Science. 8. DOI: 10.3389/Feart.2020.00281 | 0.334 | |||
2019 | Goud EM, Sparks JP, Fishbein M, Agrawal AA. Integrated metabolic strategy: A framework for predicting the evolution of carbon‐water tradeoffs within plant clades Journal of Ecology. 107: 1633-1644. DOI: 10.1111/1365-2745.13204 | 0.561 | |||
2018 | Goud EM, Sparks JP. Leaf stable isotopes suggest shared ancestry is an important driver of functional diversity. Oecologia. PMID 29955990 DOI: 10.1007/S00442-018-4186-3 | 0.487 | |||
2018 | Goud EM, Watt C, Moore TR. Plant community composition along a peatland margin follows alternate successional pathways after hydrologic disturbance Acta Oecologica. 91: 65-72. DOI: 10.1016/J.Actao.2018.06.006 | 0.464 | |||
2017 | Goud EM, Moore TR, Roulet NT. Predicting peatland carbon fluxes from non‐destructive plant traits Functional Ecology. 31: 1824-1833. DOI: 10.1111/1365-2435.12891 | 0.468 | |||
2017 | Goud EM. Diversity and abundance of litter-dwelling arthropods increase with time-since-burn in a Florida scrub ecosystem Biodiversity. 18: 151-155. DOI: 10.1080/14888386.2017.1407671 | 0.5 | |||
Show low-probability matches. |