Marcelo G. Granja, M.Sc. - Publications
Affiliations: | UFF |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Granja MG, Gomes Braga LE, Monteiro de Oliveira R, de Mello Silva E, Gonçalves-de-Albuquerque CF, Silva AR, Caire de Castro-Faria-Neto H, Araujo Dos Santos A, Giestal-de-Araujo E. IGF-1 and IGF-1R modulate the effects of IL-4 on retinal ganglion cells survival: The involvement of M1 muscarinic receptor. Biochemical and Biophysical Research Communications. PMID 31474338 DOI: 10.1016/j.bbrc.2019.08.124 | 0.457 | |||
2018 | Braga LEG, Miranda RL, Granja MG, de-Araujo EG, Dos Santos AA. PKC delta activation increases neonatal rat retinal cells survival in vitro: Involvement of neurotrophins and M1 muscarinic receptors. Biochemical and Biophysical Research Communications. PMID 29705702 DOI: 10.1016/j.bbrc.2018.04.193 | 0.594 | |||
2016 | Salles von-Held-Ventura J, Mázala-de-Oliveira T, Cândida da Rocha Oliveira A, Granja MG, Gonçalves-de-Albuquerque CF, Castro-Faria-Neto HC, Giestal-de-Araujo E. The trophic effect of ouabain on retinal ganglion cells is mediated by IL-1β and TNF-α. Biochemical and Biophysical Research Communications. PMID 27412645 DOI: 10.1016/j.bbrc.2016.07.043 | 0.314 | |||
2015 | Granja MG, Braga LE, Carpi-Santos R, de Araujo-Martins L, Nunes-Tavares N, Calaza KC, Dos Santos AA, Giestal-de-Araujo E. IL-4 Induces Cholinergic Differentiation of Retinal Cells In Vitro. Cellular and Molecular Neurobiology. 35: 689-701. PMID 25682112 DOI: 10.1007/s10571-015-0164-z | 0.581 | |||
2013 | Braga LE, Granja MG, da Silva GM, Giestal-de-Araujo E, dos Santos AA. PMA increases M3 muscarinic receptor levels and decreases retinal cells proliferation through a change in the levels of cell-cycle regulatory proteins. Neuroscience Letters. 550: 29-34. PMID 23827230 DOI: 10.1016/j.neulet.2013.06.045 | 0.399 | |||
Show low-probability matches. |