Brad Radvansky - Publications
Affiliations: | 2014- | Neurobiology | Northwestern University, Evanston, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Issa JB, Radvansky BA, Xuan F, Dombeck DA. Lateral entorhinal cortex subpopulations represent experiential epochs surrounding reward. Nature Neuroscience. PMID 38272968 DOI: 10.1038/s41593-023-01557-4 | 0.624 | |||
2023 | Issa JB, Radvansky BA, Xuan F, Dombeck DA. Lateral entorhinal cortex subpopulations represent experiential epochs surrounding reward. Biorxiv : the Preprint Server For Biology. PMID 37873482 DOI: 10.1101/2023.10.09.561557 | 0.626 | |||
2021 | Radvansky BA, Oh JY, Climer JR, Dombeck DA. Behavior determines the hippocampal spatial mapping of a multisensory environment. Cell Reports. 109444. PMID 34293330 DOI: 10.1016/j.celrep.2021.109444 | 0.607 | |||
2018 | Radvansky BA, Dombeck DA. An olfactory virtual reality system for mice. Nature Communications. 9: 839. PMID 29483530 DOI: 10.1038/S41467-018-03262-4 | 0.682 | |||
Show low-probability matches. |