Nick M Kitchen, PhD - Publications
Affiliations: | 2021- | Neurology/Kinesiology | Pennsylvania State University, State College, PA, United States |
Area:
Sensorimotor control and adaptationYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Kitchen NM, Dexheimer B, Yuk J, Maenza C, Ruelos PR, Kim T, Sainburg RL. The complementary dominance hypothesis: a model for remediating the 'good' hand in stroke survivors. The Journal of Physiology. PMID 38733166 DOI: 10.1113/JP285561 | 0.627 | |||
2024 | Yuk J, Kitchen NM, Przybyla A, Scheidt RA, Sainburg RL. Symmetry and synchrony of bimanual movements are not predicated on interlimb control coupling. Journal of Neurophysiology. PMID 38629153 DOI: 10.1152/jn.00476.2023 | 0.646 | |||
2023 | Kitchen NM, Yuk J, Przybyla A, Scheidt RA, Sainburg RL. Bilateral arm movements are coordinated via task-dependent negotiations between independent and codependent control, but not by a "coupling" control policy. Journal of Neurophysiology. 130: 497-515. PMID 37529832 DOI: 10.1152/jn.00501.2022 | 0.691 | |||
2022 | Kitchen NM, Kim KS, Wang PZ, Hermosillo RJ, Max L. Individual sensorimotor adaptation characteristics are independent across orofacial speech movements and limb reaching movements. Journal of Neurophysiology. PMID 35946809 DOI: 10.1152/jn.00167.2022 | 0.612 | |||
2020 | Kitchen NM, Miall RC. Adaptation of reach action to a novel force-field is not predicted by acuity of dynamic proprioception in either older or younger adults. Experimental Brain Research. PMID 33315127 DOI: 10.1007/s00221-020-05997-3 | 0.686 | |||
2018 | Kitchen NM, Miall RC. Proprioceptive deficits in inactive older adults are not reflected in fast targeted reaching movements. Experimental Brain Research. PMID 30478636 DOI: 10.1007/S00221-018-5440-Y | 0.709 | |||
2018 | Miall RC, Kitchen NM, Nam SH, Lefumat H, Renault AG, Ørstavik K, Cole JD, Sarlegna FR. Proprioceptive loss and the perception, control and learning of arm movements in humans: evidence from sensory neuronopathy. Experimental Brain Research. PMID 29779050 DOI: 10.1007/S00221-018-5289-0 | 0.597 | |||
Show low-probability matches. |