Sushanth Kumar - Publications
Affiliations: | University of Virginia, Charlottesville, VA |
Area:
DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Van Deusen AL, Kumar S, Calhan OY, Goggin SM, Shi J, Williams CM, Keeler AB, Fread KI, Gadani IC, Deppmann CD, Zunder ER. A single-cell mass cytometry-based atlas of the developing mouse brain. Nature Neuroscience. PMID 39695302 DOI: 10.1038/s41593-024-01786-1 | 0.562 | |||
2024 | Kumar S, Kahle AD, Keeler AB, Zunder ER, Deppmann CD. Characterizing microglial signaling dynamics during inflammation using single-cell mass cytometry. Biorxiv : the Preprint Server For Biology. PMID 39131388 DOI: 10.1101/2024.07.27.605444 | 0.557 | |||
2023 | Kumar S, Budhathoki S, Oliveira CB, Kahle AD, Calhan OY, Lukens JR, Deppmann CD. Role of the Caspase-8/RIPK3 axis in Alzheimer's disease pathogenesis and Aβ-induced NLRP3 inflammasome activation. Jci Insight. PMID 36602874 DOI: 10.1172/jci.insight.157433 | 0.646 | |||
2019 | Kumar S, Lukens JR. NLRP3 sets the table for a parasitic meal. Journal of Leukocyte Biology. PMID 31063612 DOI: 10.1002/Jlb.4Ce0319-088R | 0.496 | |||
2019 | Kumar S, Budhathoki S, Oliveira C, Lukens J, Deppmann C. P2-195: ROLE OF EXTRINSIC APOPTOSIS AND NECROPTOSIS IN ALZHEIMER'S DISEASE PATHOGENESIS Alzheimer's & Dementia. 15: P651-P651. DOI: 10.1016/J.Jalz.2019.06.2602 | 0.629 | |||
2017 | Gamage KK, Kumar S. Aducanumab Therapy Ameliorates Calcium Overload in a Mouse Model of Alzheimer's Disease. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 37: 4430-4432. PMID 28446659 DOI: 10.1523/Jneurosci.0420-17.2017 | 0.618 | |||
Show low-probability matches. |