Anna Toth - Publications
Affiliations: | Northwestern University, Evanston, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Maneshi MM, Toth AB, Ishii T, Hori K, Tsujikawa S, Shum AK, Shrestha N, Yamashita M, Miller RJ, Radulovic J, Swanson GT, Prakriya M. Orai1 channels are essential for amplification of glutamate-evoked Ca2+ signals in dendritic spines to regulate working and associative memory. Cell Reports. 34: 108911. PMID 33789093 DOI: 10.1016/j.celrep.2021.108911 | 0.575 | |||
2020 | Maneshi MM, Toth AB, Ishii T, Hori K, Tsujikawa S, Shum AK, Shrestha N, Yamashita M, Miller RJ, Radulovic J, Swanson GT, Prakriya M. Orai1 Channels Are Essential for Amplification of Glutamate-Evoked Ca Signals in Dendritic Spines to Regulate Working and Associative Memory. Cell Reports. 33: 108464. PMID 33264616 DOI: 10.1016/j.celrep.2020.108464 | 0.578 | |||
2019 | Toth AB, Hori K, Novakovic MM, Bernstein NG, Lambot L, Prakriya M. CRAC channels regulate astrocyte Ca signaling and gliotransmitter release to modulate hippocampal GABAergic transmission. Science Signaling. 12. PMID 31113852 DOI: 10.1126/Scisignal.Aaw5450 | 0.762 | |||
2016 | Toth AB, Shum AK, Prakriya M. Regulation of neurogenesis by calcium signaling. Cell Calcium. PMID 27020657 DOI: 10.1016/J.Ceca.2016.02.011 | 0.764 | |||
2013 | Toth AB, Terauchi A, Zhang LY, Johnson-Venkatesh EM, Larsen DJ, Sutton MA, Umemori H. Synapse maturation by activity-dependent ectodomain shedding of SIRPα. Nature Neuroscience. 16: 1417-25. PMID 24036914 DOI: 10.1038/nn.3516 | 0.302 | |||
2010 | Terauchi A, Johnson-Venkatesh EM, Toth AB, Javed D, Sutton MA, Umemori H. Distinct FGFs promote differentiation of excitatory and inhibitory synapses. Nature. 465: 783-7. PMID 20505669 DOI: 10.1038/nature09041 | 0.343 | |||
Show low-probability matches. |