Kayla Meade - Publications
Affiliations: | 2016-2018 | Biology | California State University, Northridge, Los Angeles, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Güth R, Adamian Y, Geller C, Molnar J, Maddela J, Kutscher L, Bhakta K, Meade K, Kim SL, Agajanian M, Kelber JA. DHPS-dependent hypusination of eIF5A1/2 is necessary for TGFβ/fibronectin-induced breast cancer metastasis and associates with prognostically unfavorable genomic alterations in TP53. Biochemical and Biophysical Research Communications. PMID 31558321 DOI: 10.1016/J.Bbrc.2019.09.075 | 0.709 | |||
2019 | Meade KJ, Sanchez F, Aguayo A, Nadales N, Hamalian SG, Uhlendorf TL, Banner LR, Kelber JA. Secretomes from metastatic breast cancer cells, enriched for a prognostically unfavorable LCN2 axis, induce anti-inflammatory MSC actions and a tumor-supportive premetastatic lung. Oncotarget. 10: 3027-3039. PMID 31105883 DOI: 10.18632/Oncotarget.26903 | 0.771 | |||
2019 | Sanchez F, Meade K, Aguayo A, Nadeles N, Hamalian S, Uhlendorf T, Banner L, Kelber JA. Abstract LB-129: Metastatic breast cancer cells promote anti-inflammatory MSC actions and release Lipocalin 2 to induce a tumor-supportive premetastatic lung microenvironment Cancer Research. 79. DOI: 10.1158/1538-7445.Sabcs18-Lb-129 | 0.763 | |||
2018 | Guth R, Kutscher L, Adamian Y, Geller C, Bahkta K, Meade K, Kelber JA. Abstract 4998: Targeting DHPS to abrogate TGFβ-induced metastasis in breast cancer Cancer Research. 78: 4998-4998. DOI: 10.1158/1538-7445.Am2018-4998 | 0.811 | |||
2017 | Runa F, Hamalian S, Meade K, Shisgal P, Gray PC, Kelber JA. Tumor microenvironment heterogeneity: challenges and opportunities. Current Molecular Biology Reports. 3: 218-229. PMID 29430386 DOI: 10.1007/s40610-017-0073-7 | 0.64 | |||
Show low-probability matches. |