Anke Braun - Publications
Affiliations: | Department of Neurophysiology, University Medical Center Hamburg-Eppendorf, Hamburg, Hamburg, Germany |
Area:
Computational Cognitive Neuroscience, Perceptual decision-makingYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Toso A, Wermuth AP, Arazi A, Braun A, Jong TG, Uhlhaas PJ, Donner TH. 40 Hz Steady-State Response in Human Auditory Cortex Is Shaped by GABAergic Neuronal Inhibition. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 38670804 DOI: 10.1523/JNEUROSCI.2029-23.2024 | 0.478 | |||
2023 | Braun A, Donner TH. Adaptive biasing of action-selective cortical build-up activity by stimulus history. Elife. 12. PMID 38054952 DOI: 10.7554/eLife.86740 | 0.654 | |||
2021 | Chandra Talluri B, Braun A, Donner TH. Decision making: How the past guides the future in frontal cortex. Current Biology : Cb. 31: R303-R306. PMID 33756146 DOI: 10.1016/j.cub.2021.01.020 | 0.647 | |||
2018 | Braun A, Urai AE, Donner TH. Adaptive History Biases Result from Confidence-weighted Accumulation of Past Choices. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 29371318 DOI: 10.1523/Jneurosci.2189-17.2017 | 0.648 | |||
2017 | Urai AE, Braun A, Donner TH. Pupil-linked arousal is driven by decision uncertainty and alters serial choice bias. Nature Communications. 8: 14637. PMID 28256514 DOI: 10.1038/Ncomms14637 | 0.645 | |||
Show low-probability matches. |