Alex J Barnett - Publications
Affiliations: | University of California, Davis, Davis, CA |
Area:
Memory, EpilepsyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Barnett AJ, Man V, McAndrews MP. Parcellation of the Hippocampus Using Resting Functional Connectivity in Temporal Lobe Epilepsy. Frontiers in Neurology. 10: 920. PMID 31507522 DOI: 10.3389/fneur.2019.00920 | 0.661 | |||
2019 | Sawczak CM, Barnett AJ, Cohn M. Increased Cortical Thickness in Attentional Networks in Parkinson's Disease with Minor Hallucinations. Parkinson's Disease. 2019: 5351749. PMID 31191901 DOI: 10.1155/2019/5351749 | 0.454 | |||
2018 | Audrain S, Barnett AJ, McAndrews MP. Language network measures at rest indicate individual differences in naming decline after anterior temporal lobe resection. Human Brain Mapping. PMID 29956405 DOI: 10.1002/hbm.24281 | 0.597 | |||
2017 | Barnett A, Audrain S, McAndrews MP. Applications of Resting-State Functional MR Imaging to Epilepsy. Neuroimaging Clinics of North America. 27: 697-708. PMID 28985938 DOI: 10.1016/j.nic.2017.06.002 | 0.572 | |||
2015 | Barnett AJ, Park MT, Pipitone J, Chakravarty MM, McAndrews MP. Functional and structural correlates of memory in patients with mesial temporal lobe epilepsy. Frontiers in Neurology. 6: 103. PMID 26029159 DOI: 10.3389/fneur.2015.00103 | 0.638 | |||
2015 | Cohn M, St-Laurent M, Barnett A, McAndrews MP. Social inference deficits in temporal lobe epilepsy and lobectomy: risk factors and neural substrates. Social Cognitive and Affective Neuroscience. 10: 636-44. PMID 25062843 DOI: 10.1093/Scan/Nsu101 | 0.607 | |||
2014 | McCormick C, Protzner AB, Barnett AJ, Cohn M, Valiante TA, McAndrews MP. Linking DMN connectivity to episodic memory capacity: what can we learn from patients with medial temporal lobe damage? Neuroimage. Clinical. 5: 188-96. PMID 25068108 DOI: 10.1016/J.Nicl.2014.05.008 | 0.637 | |||
2014 | Barnett A, Marty-Dugas J, McAndrews MP. Advantages of sentence-level fMRI language tasks in presurgical language mapping for temporal lobe epilepsy. Epilepsy & Behavior : E&B. 32: 114-20. PMID 24534479 DOI: 10.1016/j.yebeh.2014.01.010 | 0.545 | |||
Show low-probability matches. |