Serra E. Favila - Publications
Affiliations: | New York University, New York, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Favila SE, Lee H, Kuhl BA. Transforming the Concept of Memory Reactivation. Trends in Neurosciences. PMID 33041061 DOI: 10.1016/j.tins.2020.09.006 | 1 | |||
2018 | Favila SE, Samide R, Sweigart SC, Kuhl BA. Parietal representations of stimulus features are amplified during memory retrieval and flexibly aligned with top-down goals. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 30054390 DOI: 10.1523/JNEUROSCI.0564-18.2018 | 1 | |||
2017 | Carr VA, Bernstein JD, Favila SE, Rutt BK, Kerchner GA, Wagner AD. Individual differences in associative memory among older adults explained by hippocampal subfield structure and function. Proceedings of the National Academy of Sciences of the United States of America. PMID 29078387 DOI: 10.1073/pnas.1713308114 | 0.76 | |||
2017 | Chanales AJH, Oza A, Favila SE, Kuhl BA. Overlap among Spatial Memories Triggers Repulsion of Hippocampal Representations. Current Biology : Cb. PMID 28736170 DOI: 10.1016/j.cub.2017.06.057 | 1 | |||
2016 | Favila SE, Chanales AJ, Kuhl BA. Experience-dependent hippocampal pattern differentiation prevents interference during subsequent learning. Nature Communications. 7: 11066. PMID 27925613 DOI: 10.1038/ncomms11066 | 1 | |||
2016 | Brown TI, Carr VA, LaRocque KF, Favila SE, Gordon AM, Bowles B, Bailenson JN, Wagner AD. Prospective representation of navigational goals in the human hippocampus. Science (New York, N.Y.). 352: 1323-6. PMID 27284194 DOI: 10.1126/science.aaf0784 | 1 | |||
2014 | Favila SE, Kuhl BA. Stimulating memory consolidation. Nature Neuroscience. 17: 151-2. PMID 24473261 DOI: 10.1038/nn.3638 | 1 | |||
Show low-probability matches. |