Conor Heins - Publications
Affiliations: | 2015-2017 | Behavioral Neuroscience Branch | NIDA Intramural Research Program |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Madangopal R, Szelenyi ER, Nguyen J, Brenner MB, Drake OR, Pham DQ, Shekara A, Jin M, Choong JJ, Heins C, Komer LE, Weber SJ, Hope BT, Shaham Y, Golden SA. Incubation of palatable food craving is associated with brain-wide neuronal activation in mice. Proceedings of the National Academy of Sciences of the United States of America. 119: e2209382119. PMID 36603188 DOI: 10.1073/pnas.2209382119 | 0.492 | |||
2019 | Golden SA, Jin M, Heins C, Venniro M, Michaelides M, Shaham Y. Nucleus accumbens Drd1-expressing neurons control aggression self-administration and aggression seeking in mice. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 30655356 DOI: 10.1523/Jneurosci.2409-18.2019 | 0.538 | |||
2018 | Venniro M, Zhang M, Caprioli D, Hoots JK, Golden SA, Heins C, Morales M, Epstein DH, Shaham Y. Volitional social interaction prevents drug addiction in rat models. Nature Neuroscience. PMID 30323276 DOI: 10.1038/S41593-018-0246-6 | 0.499 | |||
2018 | Golden S, Heins C, Jin M, Venniro M, Caprioli D, Zhang M, Epstein D, Shaham Y. O33. Compulsive Addiction-Like Aggressive Behavior in Mice Biological Psychiatry. 83: S122. DOI: 10.1016/j.biopsych.2018.02.320 | 0.523 | |||
2017 | Golden SA, Heins C, Venniro M, Caprioli D, Zhang M, Epstein DH, Shaham Y. Compulsive Addiction-like Aggressive Behavior in Mice. Biological Psychiatry. PMID 28434654 DOI: 10.1016/J.Biopsych.2017.03.004 | 0.563 | |||
Show low-probability matches. |