Esther Coulter, MPhil - Publications
Affiliations: | University of Ulster, UK |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Zlatkova MB, Coulter EE, Anderson RS. The effect of simulated lens yellowing and opacification on blue-on-yellow acuity and contrast sensitivity. Vision Research. 46: 2432-42. PMID 16524612 DOI: 10.1016/J.Visres.2006.01.025 | 0.557 | |||
2003 | Zlatkova MB, Coulter E, Anderson RS. Short-wavelength acuity: blue-yellow and achromatic resolution loss with age. Vision Research. 43: 109-15. PMID 12505610 DOI: 10.1016/S0042-6989(02)00411-X | 0.582 | |||
2003 | Anderson RS, Coulter E, Zlatkova MB, Demirel S. Short-wavelength acuity: optical factors affecting detection and resolution of blue-yellow sinusoidal gratings in foveal and peripheral vision. Vision Research. 43: 101-7. PMID 12505609 DOI: 10.1016/S0042-6989(02)00410-8 | 0.555 | |||
2002 | Anderson RS, Zlatkova MB, Coulter E, Demirel S. Changes in short-wavelength resolution acuity with age and defocus in the periphery: implications for relative ganglion cell loss Ophthalmic and Physiological Optics. 22: 574-574. DOI: 10.1046/J.1475-1313.2002.00086_9.X | 0.587 | |||
Show low-probability matches. |