Michael I Anderson - Publications
Affiliations: | 2001-2005 | University College London, London, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2008 | May BJ, Anderson M, Roos M. The role of broadband inhibition in the rate representation of spectral cues for sound localization in the inferior colliculus. Hearing Research. 238: 77-93. PMID 18295420 DOI: 10.1016/j.heares.2008.01.008 | 0.312 | |||
2006 | Anderson MI, Killing S, Morris C, O'Donoghue A, Onyiagha D, Stevenson R, Verriotis M, Jeffery KJ. Behavioral correlates of the distributed coding of spatial context. Hippocampus. 16: 730-42. PMID 16921500 DOI: 10.1002/Hipo.20206 | 0.727 | |||
2006 | Jeffery KJ, Anand RL, Anderson MI. A role for terrain slope in orienting hippocampal place fields. Experimental Brain Research. 169: 218-25. PMID 16273400 DOI: 10.1007/S00221-005-0138-3 | 0.683 | |||
2004 | Chakraborty S, Anderson MI, Chaudhry AM, Mumford JC, Jeffery KJ. Context-independent directional cue learning by hippocampal place cells. The European Journal of Neuroscience. 20: 281-92. PMID 15245500 DOI: 10.1111/J.1460-9568.2004.03464.X | 0.737 | |||
2004 | Jeffery KJ, Anderson MI, Hayman R, Chakraborty S. A proposed architecture for the neural representation of spatial context. Neuroscience and Biobehavioral Reviews. 28: 201-18. PMID 15172764 DOI: 10.1016/J.Neubiorev.2003.12.002 | 0.688 | |||
2003 | Hayman RM, Chakraborty S, Anderson MI, Jeffery KJ. Context-specific acquisition of location discrimination by hippocampal place cells. The European Journal of Neuroscience. 18: 2825-34. PMID 14656331 DOI: 10.1111/J.1460-9568.2003.03035.X | 0.687 | |||
2003 | Jeffery KJ, Anderson MI. Dissociation of the geometric and contextual influences on place cells. Hippocampus. 13: 868-72. PMID 14620882 DOI: 10.1002/Hipo.10162 | 0.641 | |||
2003 | Anderson MI, Jeffery KJ. Heterogeneous modulation of place cell firing by changes in context. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 23: 8827-35. PMID 14523083 DOI: 10.1523/Jneurosci.23-26-08827.2003 | 0.722 | |||
Show low-probability matches. |