Thomas C Bienvenu - Publications
Affiliations: | INSERM U862, Bordeaux, France, Bordeaux, Nouvelle-Aquitaine, France |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Dejean C, Courtin J, Karalis N, Chaudun F, Wurtz H, Bienvenu TC, Herry C. Prefrontal neuronal assemblies temporally control fear behaviour. Nature. PMID 27409809 DOI: 10.1038/nature18630 | 0.68 | |||
2015 | Bienvenu TC, Busti D, Micklem BR, Mansouri M, Magill PJ, Ferraguti F, Capogna M. Large intercalated neurons of amygdala relay noxious sensory information. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 2044-57. PMID 25653362 DOI: 10.1523/JNEUROSCI.1323-14.2015 | 0.76 | |||
2014 | Courtin J, Chaudun F, Rozeske RR, Karalis N, Gonzalez-Campo C, Wurtz H, Abdi A, Baufreton J, Bienvenu TC, Herry C. Prefrontal parvalbumin interneurons shape neuronal activity to drive fear expression. Nature. 505: 92-6. PMID 24256726 DOI: 10.1038/nature12755 | 0.76 | |||
2012 | Mańko M, Bienvenu TC, Dalezios Y, Capogna M. Neurogliaform cells of amygdala: a source of slow phasic inhibition in the basolateral complex. The Journal of Physiology. 590: 5611-27. PMID 22930272 DOI: 10.1113/jphysiol.2012.236745 | 0.76 | |||
2012 | Bienvenu TC, Busti D, Magill PJ, Ferraguti F, Capogna M. Cell-type-specific recruitment of amygdala interneurons to hippocampal theta rhythm and noxious stimuli in vivo. Neuron. 74: 1059-74. PMID 22726836 DOI: 10.1016/j.neuron.2012.04.022 | 0.76 | |||
Show low-probability matches. |