Cybelle Smith - Publications
Affiliations: | 2013-2018 | Psychology | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Smith CM, Federmeier KD. Multiple mechanisms of visual prediction as revealed by the timecourse of scene-object facilitation. Psychophysiology. e14503. PMID 38178793 DOI: 10.1111/psyp.14503 | 0.614 | |||
2020 | Smith CM, Federmeier KD. Neural Signatures of Learning Novel Object-Scene Associations. Journal of Cognitive Neuroscience. 1-20. PMID 31933437 DOI: 10.1162/jocn_a_01530 | 0.594 | |||
2018 | Smith CM, Federmeier KD. What does "it" mean, anyway? Examining the time course of semantic activation in reference resolution. Language, Cognition and Neuroscience. 34: 115-136. PMID 31555718 DOI: 10.1080/23273798.2018.1513540 | 0.497 | |||
2018 | Smith C, Federmeier K. Visual Scenes Prime Associated Novel Objects as a Function of Prime-Target Delay, Temporal Expectancy, and Hemispheric Lateralization Journal of Vision. 18: 1156. DOI: 10.1167/18.10.1156 | 0.575 | |||
2017 | Smith C, Federmeier K. Processing Stage Affected by Visual Prediction is a Function of Preparation Time Journal of Vision. 17: 852. DOI: 10.1167/17.10.852 | 0.525 | |||
2016 | Rodríguez-Gómez P, Sánchez-Carmona A, Smith C, Pozo MA, Hinojosa JA, Moreno EM. On the violation of causal, emotional, and locative inferences: An event-related potentials study. Neuropsychologia. PMID 27150706 DOI: 10.1016/J.Neuropsychologia.2016.04.032 | 0.318 | |||
2016 | Chow WY, Momma S, Smith C, Lau E, Phillips C. Prediction as memory retrieval: timing and mechanisms Language, Cognition and Neuroscience. 1-11. DOI: 10.1080/23273798.2016.1160135 | 0.384 | |||
2015 | Chow WY, Smith C, Lau E, Phillips C. A “bag-of-arguments” mechanism for initial verb predictions Language, Cognition and Neuroscience. DOI: 10.1080/23273798.2015.1066832 | 0.359 | |||
Show low-probability matches. |