Brianne M Chiappetta - Publications
Affiliations: | 2017- | Communication Sciences and Disorders | Northwestern University, Evanston, IL |
Area:
Aphasia, language and music processingYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Chiappetta B, Patel AD, Thompson CK. Musical and linguistic syntactic processing in agrammatic aphasia: An ERP study. Journal of Neurolinguistics. 62. PMID 35002061 DOI: 10.1016/j.jneuroling.2021.101043 | 0.567 | |||
2021 | Manouilidou C, Nerantzini M, Chiappetta BM, Mesulam MM, Thompson CK. What Language Disorders Reveal About the Mechanisms of Morphological Processing. Frontiers in Psychology. 12: 701802. PMID 34912261 DOI: 10.3389/fpsyg.2021.701802 | 0.56 | |||
2020 | Barbieri E, Litcofsky KA, Walenski M, Chiappetta B, Mesulam MM, Thompson CK. Online sentence processing impairments in agrammatic and logopenic Primary Progressive Aphasia: Evidence from ERP. Neuropsychologia. 107728. PMID 33326758 DOI: 10.1016/j.neuropsychologia.2020.107728 | 0.539 | |||
2020 | Lukic S, Thompson CK, Barbieri E, Chiappetta B, Bonakdarpour B, Kiran S, Rapp B, Parrish TB, Caplan D. Common and Distinct Neural Substrates of Sentence Production and Comprehension. Neuroimage. 117374. PMID 32949711 DOI: 10.1016/J.Neuroimage.2020.117374 | 0.617 | |||
2019 | Barbieri E, Mack J, Chiappetta B, Europa E, Thompson CK. Recovery of offline and online sentence processing in aphasia: Language and domain-general network neuroplasticity. Cortex; a Journal Devoted to the Study of the Nervous System and Behavior. 120: 394-418. PMID 31419597 DOI: 10.1016/J.Cortex.2019.06.015 | 0.574 | |||
2018 | Walenski M, Barbieri E, Chiappetta B, Thompson C. Verb-argument integration in agrammatic aphasia: Evidence from event-related potentials Frontiers in Human Neuroscience. 12. DOI: 10.3389/Conf.Fnhum.2018.228.00077 | 0.467 | |||
2018 | Barbieri E, Mack J, Chiappetta B, Europa E, Thompson C. Neurocognitive sequela of non-canonical sentence comprehension in chronic agrammatic aphasia: eye movement and fMRI correlates of behavioral recovery Frontiers in Human Neuroscience. 12. DOI: 10.3389/Conf.Fnhum.2018.228.00023 | 0.544 | |||
Show low-probability matches. |